

Procurement refers to the acquisition of office supplies and equipment, as well as contracts with service providers. ‘Green procurement’ therefore relates to efforts made by the NRTEE to incorporate sustainable development principles in the purchasing of goods and services.
General Policies
The NRTEE strives to:
NRTEE Practice
| Item | NRTEE Practice |
| Paper Products | Uses only paper with post-consumer recycled content or with fibre content certified to one of the Sustainable Forest Management standards (FSC, CSA or SFI). Current stock is Forest Stewardship Council (FSC) certified 100% post-consumer content (exceeds OGGO recommended guideline) |
| Cleaning Materials | Uses products that carry federally-recognized or equivalent certifications (e.g. Ecologo) |
| Toner Cartridges | Buys from a distributor of re-manufactured toner cartridges and follows return/pickup policy |
| Miscellaneous Office Supplies | Uses environmentally preferred products where available (e.g. refillable pens) |
| Fixture/Furniture/Carpeting | Uses environmentally preferred products whenever available |
| IT Equipment | When purchasing new equipment, uses the most energy efficient products available for the application. Laptop and desktop computers meet Electronic Product Environmental Assessment Tool (EPEAT) Silver or Gold requirements. |
| Printing Houses | Requires printing houses to conform with the Environmental Choice Program certification requirements; requires recycled content in paper stock; vegetable oil based-inks. This conforms with OGGO guidelines. |
| Hotels and Meeting Facilities | Uses facilities that carry federally-recognized or equivalent certifications such as Audobon, Green Leaf, etc.) |
Looking forward
The NRTEE's greening policies and practices align with government-wide categories, namely procurement, energy use (in office space and for business travel), waste management, and employee awareness and engagement.
1. Procurement
2.
Energy Use: Office Operations
3.
Energy Use: Business Travel
4.
Waste Management/Diversion
5.
Employee Engagement, Awareness, and Activities